HS900L electromagnetic ultrasonic low-frequency guided wave detector is an electromagnetic guided wave detector that does not require grinding, coupling, long transmission distance (up to 300m), and high detection efficiency.
Performance Feature
→ Suitable for long-distance internal and external corrosion detection of specific steel cables, steel bars, thread steel and other workpieces
→ Integrated design, light weight, small size, easy to carry
→ Directional transmit (forward, reverse, two-way), no coupling agent is required
→ The number of channels is 2 channels, which can be independently received and transmitted by two channels, or the direction can be controlled by adjusting the phase
With the function of ultrasonic guided wave mode selection dispersion curve
→ With multiple functions such as 64-order digital filtering of echo signals, wavelet noise reduction, digital averaging, etc.
→ With guided wave sound velocity automatic calibration function
→ With the function of full data record and preservation, real-time analysis
→ The connecting cable between the instrument and the probe adopts a shielded structure, which has stronger anti-interference ability
→ Output test results and defect statistics report
Transmit parameters
The Number of Channels | 1-2 Piece |
The Form of Excitation Pulse | Orthogonal two-way type |
Number of Excitation Pulses | 1-20 Piece |
Excitation Pulse Frequency | 10KHz – 150KHz |
Excitation Pulse Intensity | 300V – 500 V |
Excitation Pulse Current | 25A |
Receiving parameters
Input | Differential input |
Input Resistance | 1KΩ |
Repeatition Frequency | 5Hz – 50Hz |
Sampling Frequency / Bits | 20MHz / 14bit |
Bandwidth Range | 10KHz – 150KHz |
Detection Method | Full detection, positive detection, negative detection, RF |
Detection Range | Zero interface incidence – 300m |
Range Adjustment Minimum increment | 1mm |
Gain Range / increment | 80dB / 0.1 dB、2.0 dB、6.0 dB |
Equivalent Input Noise | <80nV/√Hz |
Instrument Parameters
Instrument size | 250x180x75 (mm ) |
Instrument weight | 2.7Kg (including battery) |
Screen Size | 8.4 inch |
Screen Resolution | 800×600 |
Data Storage | Internal 64GB storage, external USB can be directly stored |
Extension Interface | USB2.0、LAN、VGA |
Encoder | / |
Alarm | 1 |
Power Supply / Battery | DC (DC15V / 6A) Battery 11.1V / 13600mAh |
Battery Life | Work continuously for more than 6 hours (powered by lithium battery) |
Operating Temperature | (-10-40)℃ (Reference value) |
Application
Suitable for the detection of long-distance overhead pipelines, extension springs, and carbon steel pipelines